Bus Routes for 2023
**Disclaimer** These routes are modified throughout the school year to ensure the routes are logical and that new students are catered for. All existing parents are notified of changes.
For bus zones and costs 2023 A3 Map and Zones
Please note that buses may be later than the times noted on the timetables, due to traffic volumes and roadworks etc. However, on the morning bus runs drivers will not depart a bus stop earlier than the stated time. Please ensure students are waiting at the bus stop well in advance of the stated time.
The Wentworth bus service is run on a ‘cost recovery’ basis (i.e. non-profit) and every endeavour has been made to keep costs as low as possible. Whilst some costs continue to rise, we are pleased to advise that the bus fees remain unchanged from last year.
Please note – due to the high demand for buses in 2023, spare seats are not available on buses for casual users.
Wentworth School App
The Wentworth School App is free to download from the App Store. Search for SchoolAppNZ. Once downloaded, select Wentworth and you can join any of the listed groups – bus, cultural, and sports – in which your child is involved, and receive automated messages specific to those groups. (There is also an absentee option, which allows you to send the school a message from the App.) If your child is using any of the school buses, please download the App and join the appropriate bus group. This will ensure you receive notifications of any significant timing issues due to vehicle accidents, road works etc.
Annual Fee
(paid by 10 equal Automatic Payments from February to November incl.)
Zone 1 | $1,000.00 | ($100 per month) |
Zone 2 | $1,300.00 | ($130 per month) |
Zone 3 | $1,600.00 | ($160 per month) |
Zone 4 (West & Nth Shore) | $1,800.00 | ($180 per month) |
Zones 5 (North) | $2,000.00 | ($200 per month) |
Bus Routes
Bayes’ bus and Wentworth bus pick-ups will be made at official Bus Stops only.
BUS 1 – Matakana / Warkworth
Driver: Wentworth Employee
Wentworth Minivan
7.30am | Corner Sharp Road/Sandspit Road |
7:32am | Ravish Car Park – Cnr Sharp / Matakana Road |
7:37am | AM Bus Stop 4580 Walton Ave (PM Mahurangi College) |
7:50am | AM Hungry Creek Road (PM Puhoi Store) |
Express from this point … | |
8:30am | Wentworth College |
3:20pm | Depart Wentworth College |
Service in reverse (Public Holiday Weekends, the bus leaves school at 2.30pm) |
BUS 2 – Silverdale / Red Beach
Driver: Wentworth Employee
Wentworth Bus
8:00am | Stella Maris Lane, Car Park before Bus Stop 4542 AM and 4549 PM Millwater Parkway |
8:03am | Millwater Parkway Bus Stop 4540AM and Bus Stop 4547 PM |
8:10am | Left onto HBC H’way Hilltop Red Beach |
8:12am | Right on to Red Beach Road |
8:14am | Left at lights, to Whangaparaoa Road |
Express to school | Whangaparaoa Road |
8:30am | Wentworth College |
3:30pm | Depart Wentworth College |
Service in reverse |
BUS 3 – Millwater
Driver: Wentworth Employee
Wentworth Bus
8:00am | Highgate Parkway, Wainui Road by the BP Station |
8:01am | Bankside Road / Prospect Terrace |
8:02am | Bankside Road / Madison |
8:03am | Bankside Road / Stoney Crescent |
8:05am | Bankside Road / past Miller Rise |
Express to school | |
8:30am | arrive Wentworth College |
3:30pm Service in reverse | |
Please note, should students wish to be dropped off at Northern Arena, the only bus stop is AM Bus Stop 4540 and PM Bus Stop 4547. Students must advise driver as they board the bus. |
Bus 4 – Albany
Driver: Wentworth Employee
Wentworth Bus
7:30am | Graceway Baptist Church |
7:35am | Rising Parade & Bus Stop 4407 (PM Oteha Valley Bus Stop 3184) |
7:40am | Albany Village |
7:50am | Green Road |
7:55am | Dairy Flat Bakery |
7:57am | Wilks Road |
8:00am | Corner East Coast Bays / Spur Rd, Stillwater |
8:05am | Goldwater Drive, Silverdale |
then Express from this point | |
8:30am | Wentworth College |
3:30pm | Service in reverse |
BUS 5 – Kaukapakapa / Wainui
Driver: Wentworth Employee
Wentworth Bus
7:40am | Kaukapakapa Hall, left on to Waitoki Road |
7:50am | cnr Wainui & Weranui Rds (gravel area outside Downers) |
7:55am | cnr Wainui & Gervin Rds |
8:00am | cnr Wainui & Kowhai Rds |
8:05am | Millwater Parkway / Blake Greens |
8:07am | Millwater Parkway / Vivian Road |
8:10am | Millwater Parkway / Gailbraith Greens |
Express to School | |
8:30am | Arrive Wentworth College |
3:30pm Service in reverse | |
Please note, should students wish to be dropped off at Northern Arena, the only bus stop is AM Bus Stop 4540 and PM Bus Stop 4547. Students must advise driver as they board the bus. |
BUS 6 – Silverdale / Whangaparaoa Road
Driver: Wentworth Employee
Wentworth Bus
7:50am | Stella Maris School (AM Bus Stop 4501 and PM Bus Stop 4566) |
7:53am | Millwater Parkway Northern Arena (AM Bus stop 4540 and PM Bus Stop 4547) |
7:58am | Whangaparaoa Rd / Tawhana Cr (AM Bus Stop 4674 and PM Bus Stop 4671) |
8:05am | Whangaparaoa Rd / Penton Rd (AM Bus Stop 4562 and PM Bus Stop 4649) |
8:10am | Whangaparaoa Rd / Red Hibiscus Rd (AM Bus Stop 4648 and PM Bus Stop 4645 opp Gulf and Marine) |
8:15am | Whangaparaoa Rd / Zealandia Rd (AM Bus Stop 4636 and PM Bus Stop 4633) |
8:17am | Whangaparaoa Rd Z Manly |
3.30pm Service in reverse |
BUS 7 – Bayes Bus Service – Hatfields and Orewa
Driver: Bayes Coachlines Employee
Orewa / Hatfields/ Whangaparaoa Bus Route
Students in Wentworth Primary or College uniform will be collected from any official Bus Stop along this route. They must show the Wentworth Bus Pass that will be issued soon.
7:45am | From motorway on to Grand Drive Grand Drive Westhoe Road Centreway Puriri Avenue |
7:50am | Hibiscus Coast Highway Bottom Hatfields Beach SH17 Hatfields Beach Hibiscus Coast Highway Red Beach Road Bay Street Marellen Drive Whangaparaoa Road Viponds Road Langton Road Brightside Road Stanmore Bay Road Whangaparaoa Road |
8:15am | Pacific Plaza, Whangaparaoa Road, Ladies Mile, Kawau Island Ave |
8:20am | Manly Park Ave, Laurence Ave, Beach Road, Whangaparaoa Road, Gulf Harbour Drive |
8:30am | Wentworth College |
3:30pm | Depart Wentworth College (service in reverse) |
Discover More

Primary

College

School Events

International Programme
09 424 3273
Location
